A
anon_fklddvvf21y8b
Guest
1 | Clemson | 6-0 | 1540 | 52 | 1 | — | 1/1 |
2 | Alabama | 5-0 | 1493 | 8 | 2 | — | 2/3 |
3 | Ohio State | 1-0 | 1374 | 2 | 5 | 2 | 2/10 |
4 | Notre Dame | 5-0 | 1368 | 0 | 3 | -1 | 3/10 |
5 | Georgia | 3-1 | 1293 | 0 | 4 | -1 | 3/5 |
6 | Oklahoma State | 4-0 | 1209 | 0 | 6 | — | 6/19 |
7 | Cincinnati | 4-0 | 1058 | 0 | 10 | 3 | 7/22 |
8 | Texas A&M | 3-1 | 1055 | 0 | 9 | 1 | 8/20 |
9 | Florida | 2-1 | 1010 | 0 | 8 | -1 | 3/9 |
10 | Brigham Young | 6-0 | 941 | 0 | 11 | 1 | 10/23 |
11 | Wisconsin | 1-0 | 928 | 0 | 14 | 3 | 11/18 |
12 | Miami | 5-1 | 911 | 0 | 11 | -1 | 7/NR |
13 | North Carolina | 4-1 | 796 | 0 | 13 | — | 6/19 |
14 | Michigan | 1-0 | 789 | 0 | 17 | 3 | 14/21 |
15 | Oregon | 0-0 | 674 | 0 | 15 | — | 9/17 |
16 | Kansas State | 4-1 | 592 | 0 | 19 | 3 | 16/NR |
17 | Penn State | 0-1 | 413 | 0 | 7 | -10 | 7/17 |
18 | Marshall | 5-0 | 309 | 0 | 25 | 7 | 18/NR |
19 | Indiana | 1-0 | 302 | 0 | NR | 32 | 19/NR |
20 | Southern California | 0-0 | 271 | 0 | 23 | 3 | 17/NR |
21 | Coastal Carolina | 5-0 | 268 | 0 | 24 | 3 | 21/NR |
22 | Iowa State | 3-2 | 215 | 0 | 18 | -4 | 18/NR |
23 | Southern Methodist | 5-1 | 192 | 0 | 16 | -7 | 16/NR |
24 | Oklahoma | 3-2 | 138 | 0 | NR | 6 | 3/NR |
25 | Army | 6-1 | 130 | 0 | NR | 2 | 25/NR |
AP Poll -
AP Top 25 poll
First-place votes in parentheses:
1. Clemson (52)
2. Alabama (10)
3. Ohio State
4. Notre Dame
5. Georgia
6. Oklahoma State
7. Cincinnati
8. Texas A&M
9. Wisconsin
10. Florida
11. BYU
12. Miami
13. Michigan
14. Oregon
15. North Carolina
16. Kansas State
17. Indiana
18. Penn State
19. Marshall
20. Coastal Carolina
21. USC
22. SMU
23. Iowa State
24. Oklahoma
25. Boise State
Last edited by a moderator: