What a monster he is..last 10 years
13 losses, Manny has 15 😌
2nd (Western) | W BCS NCG | 12-1 | 2nd | BCS nationalchamp | |||
2012 | Alabama | 13–1 | 7–1 | 1st (Western) | W BCS NCG† | 1 | 1 |
2013 | Alabama | 11–2 | 7–1 | T–1st (Western) | L Sugar† | 8 | 7 |
2014 | Alabama | 12–2 | 7–1 | 1st (Western) | L Sugar† | 4 | 4 |
2015 | Alabama | 14–1 | 7–1 | 1st (Western) | W Cotton†, WCFP NCG† | 1 | 1 |
2016 | Alabama | 14–1 | 8–0 | 1st (Western) | W Peach†, LCFP NCG† | 2 | 2 |
2017 | Alabama | 13–1 | 7–1 | T–1st (Western) | W Sugar†, WCFP NCG† | 1 | 1 |
2018 | Alabama | 14–1 | 8–0 | 1st (Western) | W Orange†, LCFP NCG† | 2 | 2 |
2019 | Alabama | 11–2 | 6–2 | 2nd (Western) | W Citrus | 8 | 8 |
2020 | Alabama | 13–0 | 10–0 | 1st (Western) | W Rose†, WCFP NCG† | 1 | 1 |
2021 | Alabama | 11–1 | 7–1 | 1st (Western) |
13 losses, Manny has 15 😌