In ESPN's ACC betting preview, the Hurricanes are receiving some high praise.
The Clemson Tigers are the second pick at +375. Florida State (30-1), Clemson (50-1), and the Miami Hurricanes (40-1) are among the top 15 teams in terms of odds to win the title.
Odds provided by ESPN Bet
The Clemson Tigers are the second pick at +375. Florida State (30-1), Clemson (50-1), and the Miami Hurricanes (40-1) are among the top 15 teams in terms of odds to win the title.
ESPN's Joe Fortenbaugh's favorite: Miami OVER 9.5 wins (+135)
This is a good buy-low spot on a Hurricanes team that disappointed in a big way last year with a 7-6 record that featured six defeats over the program's final nine games. That collapse motivated head coach Mario Cristobal to hit the portal harder than ever before, and he ended up scoring two highly coveted prizes in Washington State quarterback Cam Ward and Oregon State running back Damien Martinez. This year's schedule sets up incredibly well for a bounce-back season, as the Florida State game takes place in Coral Gables, and the road slate offers up Florida, South Florida, California, Louisville, Georgia Tech, and Syracuse. That's not going to conjure up any nightmares, especially when you consider the fact that the only back-to-back road dates (at California, at Louisville) feature a bye week between them.Team | Win Total | Conf. Champ | Playoffs Y/N | CFP Champ | |
---|---|---|---|---|---|
![]() | Florida State Seminoles | 9.5 (-105 O, -125 U) | +275 | +140 | -180 | 30-1 |
![]() | Miami Hurricanes | 9.5 (+135 O, -170 U) | +425 | +210 | -280 | 40-1 |
![]() | Clemson Tigers | 9.5 (+125 O, -160 U) | +375 | +180 | -240 | 50-1 |
![]() | NC State Wolfpack | 8.5 (-130 O, EVEN U) | +550 | +450 | -750 | 100-1 |
![]() | Louisville Cardinals | 8.5 (+120 O, -150 U) | +750 | +450 | -750 | 150-1 |
![]() | North Carolina Tar Heels | 7.5 (-120 O, -110 U) | 30-1 | -- | -- | 250-1 |
![]() | Virginia Tech Hokies | 8.5 (+120 O, -150 U) | 10-1 | -- | -- | 300-1 |
![]() | SMU Mustangs | 8.5 (+120 O, -160 U) | 16-1 | +900 | -2000 | 300-1 |
![]() | Syracuse Orange | 7.5 (+120 O, -150 U) | 40-1 | -- | -- | 500-1 |
![]() | Georgia Tech Yellow Jackets | 4.5 (-170 O, +135 U) | 100-1 | -- | -- | 1000-1 |
![]() | Boston College Eagles | 4.5 (-150 O, +120 U) | 150-1 | -- | -- | 1000-1 |
![]() | Duke Blue Devils | 4.5 (-160 O, +125 U) | 150-1 | -- | -- | 1000-1 |
![]() | Pittsburgh Panthers | 5.5 (EVEN O, -130 U) | 150-1 | -- | -- | 1000-1 |
![]() | Virginia Cavaliers | 4.5 (-105 O, -125 U) | 200-1 | -- | -- | 1000-1 |
![]() | Stanford Cardinal | 3.5 (-150 O, +120 U) | 500-1 | -- | -- | 1000-1 |
![]() | California Golden Bears | 5.5 (-140 O, +110 U) | 100-1 | -- | -- | 2000-1 |
![]() | Wake Forest Demon Deacons | 4.5 (-150 O, +120 U) | 250-1 | -- | -- | 2000-1 |
Odds provided by ESPN Bet